Reading a frequency table
Reading a frequency table.
- Organise the data before calculating.
- Check counts and totals, and keep units or context in your conclusion.
- Choose a typical-value measure and a spread measure that suit the data.
Example 1
How many observations equal 2, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 2 | 2 |
| 3 | 1 |
| 5 | 3 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
Example 2
How many observations equal 4, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 3 | 2 |
| 4 | 1 |
| 6 | 3 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
Your turn
How many observations equal 7, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 4 | 2 |
| 5 | 1 |
| 7 | 3 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
Check answer
How many observations equal 10, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 5 | 2 |
| 6 | 1 |
| 8 | 3 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
Check answer
How many observations equal 12, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 6 | 2 |
| 7 | 1 |
| 9 | 3 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
Check answer
How many observations equal 14, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 7 | 2 |
| 8 | 1 |
| 10 | 3 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
Check answer
How many observations equal 8, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 8 | 2 |
| 9 | 1 |
| 11 | 3 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
Check answer
How many observations equal 7, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 4 | 2 |
| 5 | 1 |
| 7 | 3 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
How many observations equal 10, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 5 | 2 |
| 6 | 1 |
| 8 | 3 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
How many observations equal 12, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 6 | 2 |
| 7 | 1 |
| 9 | 3 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
How many observations equal 14, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 7 | 2 |
| 8 | 1 |
| 10 | 3 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
How many observations equal 8, and how many observations are there altogether?
| Value | Frequency |
|---|---|
| 8 | 2 |
| 9 | 1 |
| 11 | 3 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |