Interpreting convergence of iteration
Use successive values to justify a requested accuracy.
- Use the previous answer as the next input. Keep unrounded calculator values.
- Round only the values you report.
- Convergence means successive values approach a limit; a few matching digits alone are not a proof.
Example 1
Describe the convergence and estimate the positive root being approached.
| 6 | 1.414214 |
| 7 | 1.414214 |
| 8 | 1.414214 |
| 9 | 1.414214 |
| 10 | 1.414214 |
Example 2
Describe the convergence and estimate the positive root being approached.
| 6 | 1.732051 |
| 7 | 1.732051 |
| 8 | 1.732051 |
| 9 | 1.732051 |
| 10 | 1.732051 |
Your turn
Describe the convergence and estimate the positive root being approached.
| 6 | 2.000000 |
| 7 | 2.000000 |
| 8 | 2.000000 |
| 9 | 2.000000 |
| 10 | 2.000000 |
Check answer
Describe the convergence and estimate the positive root being approached.
| 6 | 2.236068 |
| 7 | 2.236068 |
| 8 | 2.236068 |
| 9 | 2.236068 |
| 10 | 2.236068 |
Check answer
Describe the convergence and estimate the positive root being approached.
| 6 | 2.449490 |
| 7 | 2.449490 |
| 8 | 2.449490 |
| 9 | 2.449490 |
| 10 | 2.449490 |
Check answer
Describe the convergence and estimate the positive root being approached.
| 6 | 2.645751 |
| 7 | 2.645751 |
| 8 | 2.645751 |
| 9 | 2.645751 |
| 10 | 2.645751 |
Check answer
Describe the convergence and estimate the positive root being approached.
| 6 | 2.828427 |
| 7 | 2.828427 |
| 8 | 2.828427 |
| 9 | 2.828427 |
| 10 | 2.828427 |
Check answer
Describe the convergence and estimate the positive root being approached.
| 6 | 2.000000 |
| 7 | 2.000000 |
| 8 | 2.000000 |
| 9 | 2.000000 |
| 10 | 2.000000 |
Describe the convergence and estimate the positive root being approached.
| 6 | 2.236068 |
| 7 | 2.236068 |
| 8 | 2.236068 |
| 9 | 2.236068 |
| 10 | 2.236068 |
Describe the convergence and estimate the positive root being approached.
| 6 | 2.449490 |
| 7 | 2.449490 |
| 8 | 2.449490 |
| 9 | 2.449490 |
| 10 | 2.449490 |
Describe the convergence and estimate the positive root being approached.
| 6 | 2.645751 |
| 7 | 2.645751 |
| 8 | 2.645751 |
| 9 | 2.645751 |
| 10 | 2.645751 |
Describe the convergence and estimate the positive root being approached.
| 6 | 2.828427 |
| 7 | 2.828427 |
| 8 | 2.828427 |
| 9 | 2.828427 |
| 10 | 2.828427 |