Two-way tables
- Probability = favourable outcomes ÷ all outcomes when individual outcomes are equally likely.
- A probability lies between 0 and 1; complementary probabilities sum to 1.
- Experimental relative frequency estimates probability and can vary between samples.
Example 1
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 8 | ? | 13 |
| No club | ? | 4 | ? |
| Total | ? | ? | 23 |
Club and busSubtract the known entry from its row total.
No club and walkFind the second row total, then its missing entry.
Club/bus 5; no club/walk 6; no club total 10; walk total 14; bus total 9.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 8 | 5 | 13 |
| No club | 6 | 4 | 10 |
| Total | 14 | 9 | 23 |
Black: given data. Blue: working we add.
Example 2
A pupil is selected at random. Find the probability that they attend the club and walk.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 8 | 5 | 13 |
| No club | 6 | 4 | 10 |
| Total | 14 | 9 | 23 |
Use the club-and-walk cell over the whole table total.
Your turn
Question 1Travel and club attendance
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 10 | ? | 15 |
| No club | ? | 4 | ? |
| Total | ? | ? | 27 |
Check answer
Club/bus 5; no club/walk 8; no club total 12; walk total 18; bus total 9.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 10 | 5 | 15 |
| No club | 8 | 4 | 12 |
| Total | 18 | 9 | 27 |
Question 2Travel and club attendance
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 11 | ? | 16 |
| No club | ? | 4 | ? |
| Total | ? | ? | 29 |
Check answer
Club/bus 5; no club/walk 9; no club total 13; walk total 20; bus total 9.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 11 | 5 | 16 |
| No club | 9 | 4 | 13 |
| Total | 20 | 9 | 29 |
Question 3Travel and club attendance
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 12 | ? | 18 |
| No club | ? | 4 | ? |
| Total | ? | ? | 32 |
Check answer
Club/bus 6; no club/walk 10; no club total 14; walk total 22; bus total 10.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 12 | 6 | 18 |
| No club | 10 | 4 | 14 |
| Total | 22 | 10 | 32 |
Question 4Travel and club attendance
A pupil is selected at random. Find the probability that they attend the club and walk.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 13 | 6 | 19 |
| No club | 11 | 4 | 15 |
| Total | 24 | 10 | 34 |
Check answer
Question 5Travel and club attendance
A pupil is selected at random. Find the probability that they attend the club and walk.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 14 | 6 | 20 |
| No club | 12 | 5 | 17 |
| Total | 26 | 11 | 37 |
Check answer
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 10 | ? | 15 |
| No club | ? | 4 | ? |
| Total | ? | ? | 27 |
Club/bus 5; no club/walk 8; no club total 12; walk total 18; bus total 9.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 10 | 5 | 15 |
| No club | 8 | 4 | 12 |
| Total | 18 | 9 | 27 |
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 11 | ? | 16 |
| No club | ? | 4 | ? |
| Total | ? | ? | 29 |
Club/bus 5; no club/walk 9; no club total 13; walk total 20; bus total 9.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 11 | 5 | 16 |
| No club | 9 | 4 | 13 |
| Total | 20 | 9 | 29 |
Complete the missing entries.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 12 | ? | 18 |
| No club | ? | 4 | ? |
| Total | ? | ? | 32 |
Club/bus 6; no club/walk 10; no club total 14; walk total 22; bus total 10.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 12 | 6 | 18 |
| No club | 10 | 4 | 14 |
| Total | 22 | 10 | 32 |
A pupil is selected at random. Find the probability that they attend the club and walk.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 13 | 6 | 19 |
| No club | 11 | 4 | 15 |
| Total | 24 | 10 | 34 |
A pupil is selected at random. Find the probability that they attend the club and walk.
| Walk | Bus | Total | |
|---|---|---|---|
| Club | 14 | 6 | 20 |
| No club | 12 | 5 | 17 |
| Total | 26 | 11 | 37 |